2024 Roster
Number | Name | Year |
---|---|---|
3 | Britt Gauquie | Senior |
4 | Langston Barbee | Sophomore |
5 | Sam Jones | Freshman |
7 | Gentry McMinn | Sophomore |
8 | Adam Donofrio | Freshman |
9 | Christopher Morton | Freshman |
10 | Levi Vogelsong | Freshman |
11 | Will Fawcett | Senior |
12 | Connor Kendrick | Senior |
14 | Thomas Keeter | Senior |
15 | Parker Stokes | Junior |
17 | David Levine | Sophomore |
18 | Chris Goetz | Sophomore |
19 | Brody Fox | Sophomore |
20 | Micah Gray-Hudnell | Sophomore |
23 | Michael Spong | Freshman |
26 | Ward Howdy | Sophomore |
32 | Wyatt Stamatis | Senior |
33 | Bryce Keel | Senior |
44 | Jacob Tripp | Senior |
Latest News
Gene Fox to lead boys lacrosse
We are pleased to announce that assistant lacrosse coach Gene Fox has been elevated to head coach. Fox is replacing Kyle Peacock who launched the program and has stepped away to spend more time with family.Lacrosse has been a part of Coach Fox’s life for more than 30 years. He began playing as a freshman
Lacrosse scores 12 in second home win
The Saints lacrosse team scored five goals in the first half against the club lacrosse team from DH Conley en route to program-high 12 goals and win. The victory was also the Saints first time beating the DH Conley club lacrosse team, snapping a 3-game losing streak. The Essentials Final Score: John Paul II –
Strong start leads to 1st win of the season for lacrosse
Lacrosse scored five goals in the first half against the Demons of Wilson Fike High School on Thursday night, took a four-goal lead into halftime, and eventually won 7-4. The Essentials Final Score: John Paul II – 7; Wilson Fike – 4Records: JPII 1-3; Wilson Fike 1-2Location: John Paul II Catholic High School – Greenville,
2025 Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2/25/2025 | 5:00 p.m. | Cape Fear Academy | JPII | |
2/27/2025 | 4:30 p.m. | Swansboro HS | JPII | |
3/4/2025 | 7:00 p.m. | North Brunswick HS | North Brunswick HS | |
3/6/2025 | 4:30 p.m. | Fike HS | JPII | |
3/11/2025 | 5:00 p.m. | Conley HS Club | JPII | |
3/13/2025 | 6:00 p.m. | Fike HS | Fike HS | |
3/19/2025 | 7:00 p.m. | Northside HS | Northside HS | |
3/21/2025 | 6:00 p.m. | Havelock HS | Havelock HS | |
3/25/2025 | 6:00 p.m. | West Carteret HS | West Carteret HS | |
3/27/2025 | 5:00 p.m. | Conley HS Club | ECU North Campus Rec | |
4/4/2025 | 5:00 p.m. | Northside HS | JPII | |
4/7/2025 | 5:00 p.m. | Greensboro Day | JPII | |
4/14/2025 | 5:00 p.m. | West Carteret HS | JPII |
Videos
Basketball vs. Coastal Christian
Basketball vs. Bertie HS
Varsity Boys Basketball vs. Lawrence Academy
Varsity Boys Basketball vs. Wayne Christian
Varsity Boys Basketball vs. Pungo Christian