2024 Roster
Number | Name | Year |
---|---|---|
3 | Britt Gauquie | Senior |
4 | Langston Barbee | Sophomore |
5 | Sam Jones | Freshman |
7 | Gentry McMinn | Sophomore |
8 | Adam Donofrio | Freshman |
9 | Christopher Morton | Freshman |
10 | Levi Vogelsong | Freshman |
11 | Will Fawcett | Senior |
12 | Connor Kendrick | Senior |
14 | Thomas Keeter | Senior |
15 | Parker Stokes | Junior |
17 | David Levine | Sophomore |
18 | Chris Goetz | Sophomore |
19 | Brody Fox | Sophomore |
20 | Micah Gray-Hudnell | Sophomore |
23 | Michael Spong | Freshman |
26 | Ward Howdy | Sophomore |
32 | Wyatt Stamatis | Senior |
33 | Bryce Keel | Senior |
44 | Jacob Tripp | Senior |
Latest News
Lacrosse falls to West Carteret 10-3
AWAY HOME JOHN PAUL II CATHOLIC HIGH SCHOOL VS WEST CARTERET HIGH SCHOOL 3 10 Team 1 2 3 4 John Paul II Catholic High School 2 0 0 1 West Carteret High School 0 4 3 3 The JPII boys lacrosse team scored twice early in Tuesday night’s matchup with West Carteret
Raleigh Knights best Saints in lacrosse
Lacrosse was unable to keep the Raleigh Knights (a co-op team comprised of GRACE Christian in Raleigh and Cary Christian) off the scoreboard Wednesday night. The Saints got behind early and were unsuccessful in generating a comeback. The Essentials Final Score: Raleigh Knights 13 JPII 2 Records: JPII 0-2; Raleigh Knights 1-0 Location: John Paul Catholic High School, Greenville,
Lacrosse falls short to Havelock in season opener
Boys lacrosse was unable to contain the Rams of Havelock High School on Monday night, falling behind 8-1 at halftime and dropping the contest 11-3. The Saints came out in the 2nd half more focused, but the lead the Rams gained proved to be too much to handle. The Essentials Final Score: Havelock 11 ; JPII
2025 Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2/25/2025 | 5:00 p.m. | Cape Fear Academy | JPII | |
2/27/2025 | 4:30 p.m. | Swansboro HS | JPII | |
3/4/2025 | 7:00 p.m. | North Brunswick HS | North Brunswick HS | |
3/6/2025 | 4:30 p.m. | Fike HS | JPII | |
3/11/2025 | 5:00 p.m. | Conley HS Club | JPII | |
3/13/2025 | 6:00 p.m. | Fike HS | Fike HS | |
3/19/2025 | 7:00 p.m. | Northside HS | Northside HS | |
3/21/2025 | 6:00 p.m. | Havelock HS | Havelock HS | |
3/25/2025 | 6:00 p.m. | West Carteret HS | West Carteret HS | |
3/27/2025 | 5:00 p.m. | Conley HS Club | ECU North Campus Rec | |
4/4/2025 | 5:00 p.m. | Northside HS | JPII | |
4/7/2025 | 5:00 p.m. | Greensboro Day | JPII | |
4/14/2025 | 5:00 p.m. | West Carteret HS | JPII |
Videos
Basketball vs. Coastal Christian
Basketball vs. Bertie HS
Varsity Boys Basketball vs. Lawrence Academy
Varsity Boys Basketball vs. Wayne Christian
Varsity Boys Basketball vs. Pungo Christian