2024-2025 Roster
Number | Name | Year |
---|---|---|
1 | Drew Lysaght | Junior |
2 | Parker Stokes | Senior |
3 | TT Moore | Senior |
4 | Jamal Biggs | Senior |
5 | Gabe Lewis | Junior |
10 | Logan Cox | Junior |
12 | Joseph Tulis | Sophomore |
13 | Nyrique Beale | Freshman |
15 | Phoenix Balot | Senior |
20 | Micah Gray-Hudnell | Junior |
22 | Ward Howdy | Junior |
24 | Caleb Stahl | Senior |
Latest News
Three more Saints commit to play in college
Congrats to our following student-athletes who signed their letters of commitment today: Hailey Davenport – volleyball at NC Wesleyan University Dana Galinis – basketball & volleyball at Principia College Tyler Winkler – baseball at Geneva College Galinis is the first from JPII to sign to play multiple sports at the next level. Winkler is the
2022-2023 Conference Winter Sports Awards
Congratulations to the following winter sports athletes who were named to the All-Conference and All-Tournament Teams for the CPIC Conference. Boys Varsity BasketballFaron Cureton Caleb Knight Girls Varsity BasketballAri AtkinsonRamsey Cureton CPIC Girls Varsity Basketball All-Tournament TeamChrissy CoxRamsey Cureton Varsity Swimming Luke McCarthyCaroline Williams CPIC Championship Swim Meet – All-Tournament Team – Medal WinnersLuke McCarthyCaroline Williams CPIC JV Boys Basketball All-Tournament TeamJamal BiggsCaleb Knight
Boys basketball defeats Parrott 58-42
The John Paul II Catholic High School boys basketball team used a dominant fourth quarter to pull away from visiting Parrott for a 58-42 victory on Friday evening. JPII improved to 5-5 overall and 3-2 in the CPIC, and the Patriots dropped to 2-9 and 0-3. The Saints were led by Caleb Knight and Nike
2024-2025 Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
11/19/2024 | 6:30 p.m. | Pungo Christian | JPII | W, 40-27 |
11/21/2024 | 5:45 p.m. | Wayne Christian | JPII | W, 59-43 |
11/25/2024 | 7:00 p.m. | Lawrence Academy | Lawrence Academy | W, 72-57 |
12/3/2024 | 8:00 p.m. | Greenfield | Greenfield | L, 29-70 |
12/5/2024 | 7:00 p.m. | Lawrence Academy | JPII | W, 56-41 |
12/6/2024 | 7:00 p.m. | North Raleigh Christian Academy | North Raleigh Christian Academy | L, 33-62 |
12/10/2024 | 7:00 p.m. | Bertie HS | JPII | W, 53-46 |
12/12/2024 | 7:30 p.m. | Southeast Halifax HS | JPII | L, 53-56 (OT) |
1/3/2025 | 7:00 p.m. | Wayne Country Day | Wayne Country Day | |
1/7/2025 | 7:00 p.m. | Wayne Christian | Wayne Christian | |
1/10/2025 | 7:00 p.m. | Epiphany | JPII | |
1/11/2025 | TBA | Washington County HS | Washington County HS | |
1/13/2025 | 7:00 p.m. | Liberty Christian | Liberty Christian | |
1/14/2025 | 7:00 p.m. | Coastal Christian | JPII | |
1/17/2025 | 7:00 p.m. | Cape Fear Academy | Cape Fear Academy | |
1/21/2025 | 7:00 p.m. | Parrott Academy | JPII | |
1/24/2025 | 7:00 p.m. | Coastal Christian | Coastal Christian | |
1/28/2025 | 7:00 p.m. | Cape Fear Academy | JPII | |
1/30/2025 | 7:00 p.m. | Christ Covenant | JPII | |
1/31/2025 | 7:00 p.m. | Parrott Academy | Parrott Academy |
Videos
- Varsity
- JV
Basketball vs. Bertie HS
Varsity Boys Basketball vs. Lawrence Academy
Varsity Boys Basketball vs. Wayne Christian
Varsity Boys Basketball vs. Pungo Christian
Varsity Boys Basketball vs. Sallie B. Howard
Basketball vs. Bertie HS
JV Boys Basketball vs. Lawrence Academy
JV Boys Basketball vs. Pungo Christian
JV Boys Basketball vs. Coastal Christian