2024-2025 Roster
Number | Name | Year |
---|---|---|
1 | Drew Lysaght | Junior |
2 | Parker Stokes | Senior |
3 | TT Moore | Senior |
4 | Jamal Biggs | Senior |
5 | Gabe Lewis | Junior |
10 | Logan Cox | Junior |
12 | Joseph Tulis | Sophomore |
13 | Nyrique Beale | Freshman |
15 | Phoenix Balot | Senior |
20 | Micah Gray-Hudnell | Junior |
22 | Ward Howdy | Junior |
24 | Caleb Stahl | Senior |
Latest News
Jude Wisman-Raven commits to Ramapo for basketball
Courtesy of Craig Moyer at The Daily Reflector (link) Jude Wisman-Raven is a senior on the John Paul II Catholic School’s boys’ basketball team. He recently signed his National Letter of Intent to continue his education and basketball career at Ramapo College of New Jersey. The Roadrunners are a Division III program competing in the
Winter Sports Player & Coach Recognitions
Congratulations to the following students who were recently recognized: Boys Basketball All-Conference: Jude Wisman-Raven Girls Basketball All-Conference: Ari Atkinson, Ramsey Cureton, Dana Galinis Honorable Mention: DeeDee Koesters Swimming Conference Coach of the Year: Peter Geiger Conference Swimmer of the Year: Luke McCarthy All-Conference: Dillon Gregory & Caroline Williams
Basketball teams advance in CPIC tournament
Both the boys and girls varsity basketball teams were victorious against Liberty Christian in the first round of the CPIC tournament. Girls LCA 4-2-11-10-27 JPII 15-7-12-14-48 Saints were led by Ariana Atkinson with 14 and Dana Galinis with 11. Boys LCA 6-14-22-22-64 JPII 26-23-24-12-85 Leading scorer: Jude Wisman-Raven with 25.
2024-2025 Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
11/19/2024 | 6:30 p.m. | Pungo Christian | JPII | W, 40-27 |
11/21/2024 | 5:45 p.m. | Wayne Christian | JPII | W, 59-43 |
11/25/2024 | 7:00 p.m. | Lawrence Academy | Lawrence Academy | W, 72-57 |
12/3/2024 | 8:00 p.m. | Greenfield | Greenfield | L, 29-70 |
12/5/2024 | 7:00 p.m. | Lawrence Academy | JPII | W, 56-41 |
12/6/2024 | 7:00 p.m. | North Raleigh Christian Academy | North Raleigh Christian Academy | L, 33-62 |
12/10/2024 | 7:00 p.m. | Bertie HS | JPII | W, 53-46 |
12/12/2024 | 7:30 p.m. | Southeast Halifax HS | JPII | L, 53-56 (OT) |
1/3/2025 | 7:00 p.m. | Wayne Country Day | Wayne Country Day | |
1/7/2025 | 7:00 p.m. | Wayne Christian | Wayne Christian | |
1/10/2025 | 7:00 p.m. | Epiphany | JPII | |
1/11/2025 | TBA | Washington County HS | Washington County HS | |
1/13/2025 | 7:00 p.m. | Liberty Christian | Liberty Christian | |
1/14/2025 | 7:00 p.m. | Coastal Christian | JPII | |
1/17/2025 | 7:00 p.m. | Cape Fear Academy | Cape Fear Academy | |
1/21/2025 | 7:00 p.m. | Parrott Academy | JPII | |
1/24/2025 | 7:00 p.m. | Coastal Christian | Coastal Christian | |
1/28/2025 | 7:00 p.m. | Cape Fear Academy | JPII | |
1/30/2025 | 7:00 p.m. | Christ Covenant | JPII | |
1/31/2025 | 7:00 p.m. | Parrott Academy | Parrott Academy |
Videos
- Varsity
- JV
Basketball vs. Bertie HS
Varsity Boys Basketball vs. Lawrence Academy
Varsity Boys Basketball vs. Wayne Christian
Varsity Boys Basketball vs. Pungo Christian
Varsity Boys Basketball vs. Sallie B. Howard
Basketball vs. Bertie HS
JV Boys Basketball vs. Lawrence Academy
JV Boys Basketball vs. Pungo Christian
JV Boys Basketball vs. Coastal Christian