2024-2025 Roster
Number | Name | Year |
---|---|---|
2 | Chelsea Edmison | Freshman |
3 | Ari Atkinson | Senior |
4 | Alana Albritton | Sophomore |
5 | Samiah Barnett | Senior |
10 | Aaliyah Hinnant | Sophomore |
11 | Kat Bowling | Freshman |
12 | Cam Daise | Senior |
13 | Aaliyah Powell | Freshman |
14 | Alicia Baumgartner | Freshman |
15 | Dulce Gonzalez | Freshman |
21 | Gabriella Stires | Sophomore |
23 | Janai King | Sophomore |
Latest News
Cureton named to All-State team for 2nd consecutive year
The NCISAA announced All-State honors for girls basketball on February 28, 2024 and senior Ramsey Cureton was selected for the second consecutive year. Cureton is the only 3A player east of Raleigh to make the list. She was also named Conference Co-Player of the Year this year. Cureton was a 4-year varsity player who surpassed 1,000
Conference player & coach of the year named
Conference honors for girls basketball were announced on Wednesday, February 14, 2024 and senior Ramsey Cureton has been named Conference Co-Player of the Year and Coach Kendall Ham is the Conference Coach of the Year. Ramsey is a 4-year varsity player who recently surpassed the 1,000 point mark. During her JPII career, she was named
Girls basketball makes history with championships
Varsity girls basketball made school history by being the first varsity girls basketball team to win the conference regular season championship and the conference tournament championship. Freshman Aaliyah Hinnant (left) was named Tournament MVP and sophomore Ke’ziya Clemmons (middle) and junior Ari Atkinson (right) were named to the All-Tournament Team.
2024-2025 Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
11/7/2024 | 5:00 p.m. | Pamlico County (Scrimmage) | Pamlico County | |
11/19/2024 | 5:00 p.m. | Pungo Christian | Pungo Christian | W, 62-11 |
11/21/2024 | 4:30 p.m. | Wayne Christian | JPII | W, 63-9 |
11/23/2024 | 1:30 p.m. | Burlington School | Freedom Courts Sportsplex in Fayetteville | W, 51-40 |
11/25/2024 | 5:30 p.m. | Lawrence Academy | Lawrence Academy | W, 64-38 |
12/3/2024 | 6:30 p.m. | Greenfield | Greenfield | W, 70-40 |
12/5/2024 | 5:30 p.m. | Lawrence Academy | JPII | W, 48-29 |
12/6/2024 | 5:30 p.m. | North Raleigh Christian Academy | North Raleigh Christian Academy | W, 60-42 |
12/9/2024 | 5:30 p.m. | Goldsboro HS | Goldsboro HS | L, 43-69 |
12/10/2024 | 5:30 p.m. | Bertie HS | JPII | W, 61-18 |
12/12/2024 | 6:00 p.m. | Southeast Halifax HS | JPII | W, 72-16 |
12/27/2024 | 3:00 p.m. | Northwest Halifax HS (Southeast Halifax HS Holiday Tournament) | Southeast Halifax HS | |
12/28/2024 | TBD | TBD (Southeast Halifax HS Holiday Tournament) | Southeast Halifax HS | |
1/3/2025 | 5:30 p.m. | Wayne Country Day | Wayne Country Day | |
1/7/2025 | 5:30 p.m. | Wayne Christian | Wayne Christian | |
1/10/2025 | 5:30 p.m. | Epiphany | JPII | |
1/11/2025 | TBA | Washington County HS | Washington County HS | |
1/13/2025 | 5:30 p.m. | Liberty Christian | Liberty Christian | |
1/14/2025 | 5:15 p.m. | Coastal Christian | JPII | |
1/17/2025 | 5:30 p.m. | Cape Fear Academy | Cape Fear Academy | |
1/21/2025 | 5:30 p.m. | Parrott Academy | JPII | |
1/24/2025 | 5:30 p.m. | Coastal Christian | Coastal Christian | |
1/25/2025 | Time TBA | Freedom Christian | Greene Central HS | |
1/28/2025 | 5:30 p.m. | Cape Fear Academy | JPII | |
1/30/2025 | 5:30 p.m. | Christ Covenant | JPII | |
1/31/2025 | 5:30 p.m. | Parrott Academy | Parrott Academy |
Videos
Basketball vs. Bertie HS
Varsity Girls Basketball vs. Lawrence Academy
Varsity Girls Basketball vs. Wayne Christian
Varsity Girls Basketball vs. Pungo Christian
Girls Varsity Basketball vs. Thales Academy - Apex
Varsity Girls Basketball vs. Thales Academy - Rolesville
Varsity Girls Basketball vs. Epiphany
Varsity Girls Basketball vs. Sallie B. Howard
Varsity Girls Basketball vs. Cape Fear Academy